 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3750   -0.1875     0.004495500000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    A_uv      A_dv      A_L       A_S      A_g
  0.4230   -0.0321    3.1953    3.1953  ********************
 
 
 A_g  -3984775401.1761403     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar    xs        xL_       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0032   -0.0235  -0.00178   0.01159  -0.00015    0.0134    0.0196   -0.0000
  0.0030    0.0087   -0.0275  -0.00481   0.01326  -0.00048    0.0181    0.0169    0.0000
  0.0050    0.0137   -0.0298  -0.00767   0.01406  -0.00082    0.0217    0.0128   -0.0000
  0.0100    0.0256   -0.0334  -0.01448   0.01503  -0.00167    0.0295    0.0011   -0.0000
  0.0250    0.0590   -0.0396  -0.03374   0.01559  -0.00424    0.0493   -0.0363    0.0000
  0.0500    0.1113   -0.0456  -0.06390   0.01459  -0.00823    0.0785   -0.0986    0.0000
  0.0750    0.1606   -0.0494  -0.09204   0.01297  -0.01174    0.1050   -0.1581   -0.0000
  0.1000    0.2064   -0.0518  -0.11791   0.01118  -0.01470    0.1291   -0.2134   -0.0000
  0.1500    0.2853   -0.0535  -0.16165   0.00773  -0.01900    0.1694   -0.3078   -0.0000
  0.2000    0.3441   -0.0520  -0.19331   0.00477  -0.02125    0.1981   -0.3771   -0.0003
  0.2500    0.3810   -0.0482  -0.21222   0.00241  -0.02169    0.2146   -0.4196   -0.0028
  0.3000    0.3962   -0.0426  -0.21876   0.00066  -0.02067    0.2194   -0.4362   -0.0137
  0.3500    0.3913   -0.0360  -0.21418  -0.00056  -0.01854    0.2136   -0.4295   -0.0376
  0.4000    0.3692   -0.0287  -0.20030  -0.00132  -0.01568    0.1990   -0.4032   -0.0583
  0.4500    0.3337   -0.0215  -0.17932  -0.00170  -0.01245    0.1776   -0.3620   -0.0401
  0.5000    0.2890   -0.0147  -0.15364  -0.00180  -0.00916    0.1518   -0.3109    0.0267
  0.5500    0.2391   -0.0088  -0.12564  -0.00169  -0.00611    0.1239   -0.2547    0.0934
  0.6000    0.1881   -0.0041  -0.09754  -0.00145  -0.00350    0.0961   -0.1980    0.1016
  0.6500    0.1396   -0.0006  -0.07128  -0.00115  -0.00147    0.0701   -0.1449    0.0567
  0.7000    0.0965    0.0015  -0.04835  -0.00083  -0.00008    0.0475   -0.0984    0.0123
  0.7500    0.0609    0.0024  -0.02979  -0.00054   0.00067    0.0293   -0.0607   -0.0030
  0.8000    0.0339    0.0024  -0.01607  -0.00031   0.00089    0.0158   -0.0327   -0.0020
  0.8500    0.0156    0.0017  -0.00708  -0.00014   0.00072    0.0069   -0.0144   -0.0003
  0.9000    0.0052    0.0009  -0.00220  -0.00004   0.00039    0.0022   -0.0045   -0.0000
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420   -0.4225   -0.2113     0.000100000061421
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.1720   -0.0138    0.8614    0.8614  ********************
 
 
 N_g  -394817808.92146426     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL_       xL+       xg
 ========================================================================================
  0.0010    0.0048   -0.0182  -0.00273   0.00875  -0.00034    0.0115    0.0120   -0.0000
  0.0030    0.0120   -0.0210  -0.00696   0.00955  -0.00097    0.0165    0.0052    0.0000
  0.0050    0.0184   -0.0229  -0.01075   0.00990  -0.00157    0.0206   -0.0017   -0.0000
  0.0100    0.0327   -0.0265  -0.01937   0.01026  -0.00300    0.0296   -0.0182   -0.0000
  0.0250    0.0699   -0.0340  -0.04174   0.01022  -0.00677    0.0520   -0.0630   -0.0000
  0.0500    0.1225   -0.0419  -0.07293   0.00928  -0.01168    0.0822   -0.1273    0.0000
  0.0750    0.1678   -0.0466  -0.09910   0.00810  -0.01520    0.1072   -0.1820   -0.0000
  0.1000    0.2073   -0.0490  -0.12125   0.00692  -0.01759    0.1282   -0.2287   -0.0000
  0.1500    0.2711   -0.0492  -0.15538   0.00476  -0.01982    0.1601   -0.3012   -0.0000
  0.2000    0.3159   -0.0455  -0.17771   0.00302  -0.01975    0.1807   -0.3494   -0.0000
  0.2500    0.3429   -0.0400  -0.18979   0.00168  -0.01833    0.1915   -0.3762   -0.0000
  0.3000    0.3534   -0.0339  -0.19294   0.00072  -0.01624    0.1937   -0.3844   -0.0000
  0.3500    0.3490   -0.0280  -0.18844   0.00007  -0.01392    0.1885   -0.3767   -0.0001
  0.4000    0.3319   -0.0226  -0.17756  -0.00032  -0.01163    0.1772   -0.3558   -0.0001
  0.4500    0.3042   -0.0180  -0.16162  -0.00053  -0.00951    0.1611   -0.3243   -0.0001
  0.5000    0.2686   -0.0141  -0.14195  -0.00059  -0.00763    0.1414   -0.2851    0.0002
  0.5500    0.2278   -0.0109  -0.11988  -0.00055  -0.00599    0.1193   -0.2409    0.0004
  0.6000    0.1843   -0.0082  -0.09676  -0.00047  -0.00459    0.0963   -0.1945    0.0005
  0.6500    0.1410   -0.0061  -0.07389  -0.00036  -0.00339    0.0735   -0.1485    0.0004
  0.7000    0.1002   -0.0043  -0.05248  -0.00025  -0.00238    0.0522   -0.1055    0.0001
  0.7500    0.0643   -0.0028  -0.03368  -0.00015  -0.00155    0.0335   -0.0677   -0.0000
  0.8000    0.0351   -0.0016  -0.01843  -0.00008  -0.00090    0.0184   -0.0370   -0.0000
  0.8500    0.0141   -0.0008  -0.00746  -0.00003  -0.00043    0.0074   -0.0150   -0.0000
  0.9000    0.0019   -0.0003  -0.00111  -0.00001  -0.00014    0.0011   -0.0022   -0.0000
